| 1 | {extends "idf/base-simple.html"}␊ |
| 2 | {block docclass}yui-t3{/block}␊ |
| 3 | {block body}␊ |
| 4 | <ul>␊ |
| 5 | <li><a href="#q-keyboard">{trans 'What are the keyboard shortcuts?'}</a></li>␊ |
| 6 | <li><a href="#q-duplicate">{trans 'How to mark an issue as duplicate?'}</a></li>␊ |
| 7 | <li><a href="#q-mugshot">{trans 'How can I display my head next to my comments?'}</a></li>␊ |
| 8 | <li><a href="#q-api">{trans 'What is the API and how to use it?'}</a></li>␊ |
| 9 | </ul>␊ |
| 10 | ␊ |
| 11 | <h2 id="q-keyboard">{trans 'What are the keyboard shortcuts?'}</h2>␊ |
| 12 | ␊ |
| 13 | <ul>␊ |
| 14 | <li>{trans '<kbd>Shift+h</kbd>: This help page.'}</li>␊ |
| 15 | </ul>␊ |
| 16 | ␊ |
| 17 | <p>{trans 'If you are in a project, you have the following shortcuts:'}</p>␊ |
| 18 | ␊ |
| 19 | <ul>␊ |
| 20 | <li>{trans '<kbd>Shift+u</kbd>: Project updates.'}</li>␊ |
| 21 | <li>{trans '<kbd>Shift+d</kbd>: Downloads.'}</li>␊ |
| 22 | <li>{trans '<kbd>Shift+o</kbd>: Documentation.'}</li>␊ |
| 23 | <li>{trans '<kbd>Shift+a</kbd>: Create a new issue.'}</li>␊ |
| 24 | <li>{trans '<kbd>Shift+i</kbd>: List of open issues.'}</li>␊ |
| 25 | <li>{trans '<kbd>Shift+m</kbd>: The issues you submitted.'}</li>␊ |
| 26 | <li>{trans '<kbd>Shift+w</kbd>: The issues assigned to you.'}</li>␊ |
| 27 | <li>{trans '<kbd>Shift+s</kbd>: Source.'}</li>␊ |
| 28 | </ul>␊ |
| 29 | ␊ |
| 30 | <p>{trans 'You also have the standard access keys:'}</p>␊ |
| 31 | ␊ |
| 32 | <ul>␊ |
| 33 | <li>{trans '<kbd>Alt+1</kbd>: Home.'}</li>␊ |
| 34 | <li>{trans '<kbd>Alt+2</kbd>: Skip the menus.'}</li>␊ |
| 35 | <li>{trans '<kbd>Alt+4</kbd>: Search (when available).'}</li>␊ |
| 36 | </ul>␊ |
| 37 | ␊ |
| 38 | <h2 id="q-duplicate">{trans 'How to mark an issue as duplicate?'}</h2>␊ |
| 39 | ␊ |
| 40 | {blocktrans}<p>This is simple:</p>␊ |
| 41 | <ol>␊ |
| 42 | <li>Write in the comments "This is a duplicate of issue 123", change 123 with the corresponding issue number.</li>␊ |
| 43 | <li>Change the status of the current issue to <em>Duplicate</em>.</li>␊ |
| 44 | <li>Submit the changes.</li>␊ |
| 45 | </ol>{/blocktrans}␊ |
| 46 | ␊ |
| 47 | <h2 id="q-mugshot">{trans 'How can I display my head next to my comments?'}</h2>␊ |
| 48 | ␊ |
| 49 | <p>{blocktrans}You need to create an account on <a href="http://en.gravatar.com/">Gravatar</a>, this takes about 5 minutes and is free.{/blocktrans}</p>␊ |
| 50 | ␊ |
| 51 | <h2 id="q-api">{trans 'What is the API and how to use it?'}</h2>␊ |
| 52 | ␊ |
| 53 | <p>{blocktrans}The API (Application Programming Interface) is used to interact with InDefero with another program. For example, this can be used to create a desktop program to submit new tickets easily.{/blocktrans}</p>{aurl 'url', 'IDF_Views::faqApi'}␊ |
| 54 | <p>{blocktrans}<a href="{$url}">Learn more about the API</a>.{/blocktrans}</p>␊ |
| 55 | ␊ |
| 56 | {/block}␊ |
| 57 | {block context}␊ |
| 58 | <p>{trans 'Here we are, just to help you.'}</p>␊ |
| 59 | <h2>{trans 'Projects'}</h2>␊ |
| 60 | <ul>{foreach $projects as $p}␊ |
| 61 | <li><a href="{url 'IDF_Views_Project::home', array($p.shortname)}">{$p}</a></li>␊ |
| 62 | {/foreach}</ul>␊ |
| 63 | {/block}␊ |
| 64 | |